Index Of Names
- A B C D E F G H J K L M N P Q R S T V W Y
A | REED, Josephine 1853-1921 |
ACKERMAN, Catherine Ann 1968- | REED, Laren 1849-1930 |
ACKERMAN, Christine Louise 1969- | REED, Levert 1846-1923 |
ACKERMAN, Richard Charles 1939- | REED, Mary Effie 1866-1949 |
ARNOLD, Damaris Ruth 1951- | REED, Stephen A 1860-1926 |
ARNOLD, Edmund H 1926- | RHODA 1835- |
ARNOLD, Flora 1928- | RICHARDS, Margaret 1773-1852 |
ARNOLD, Floyd K 1901- | ROCHE, Frank |
ARNOLD, Herman | ROLOSON, Anna 1789-1852 |
ARNOLD, Jane Marie 1943- | ROSSIGNOL, Alyssa 2006- |
ARNOLD, Lilliam F 1899- | ROSSIGNOL, Gerald Jason |
ARNOLD, Lillian Camilla 1946- | S |
ARNOLD, Mortimer Floyd 1921-1996 | SAMSON, Olive 1797- |
ARNOLD, Rhoda June 1957- | SAVITZ, Martha 1854-1927 |
ARNOLD, Ruth A 1924- | SCOTT, Nancy 1797-1866 |
ARNOLD, Wallace H 1925- | SHAFFER, Abraham 1815-1877 |
AUGUSTIN, Catherine 1827- | SHAFFER, Alberta 1906-1982 |
AUGUSTIN, Joseph J 1899-1980 | SHAFFER, Alexander 1830-1908 |
AYERS, Catharine 1765-1826 | SHAFFER, Alfred 1919-1993 |
AYLESWORTH, Ella E 1858- | SHAFFER, Alice M 1919- |
AYLESWORTH, Esther Matilda 1853-1929 | SHAFFER, Almina 1867- |
AYLSWORTH, Aaron 1813- | SHAFFER, Alvin C 1856-1938 |
AYLSWORTH, Anna Adelia 1850- | SHAFFER, Amy 1818- |
AYLSWORTH, Ella 1854- | SHAFFER, Amy Elizabeth 1979- |
AYLSWORTH, George Peleg 1844-1817 | SHAFFER, Angeline 1839- |
AYLSWORTH, Mary Elizabeth 1848-1861 | SHAFFER, Barzilla 1821-1899 |
AYLSWORTH, Merret 1852-1857 | SHAFFER, Beauford Wade 1930- |
AYLSWORTH, Peleg Cole 1790-1858 | SHAFFER, Benjamin N 1853-1942 |
AYLSWORTH, Philip Omer 1846- | SHAFFER, Boyd Alton 1890-1955 |
B | SHAFFER, Burton Henry 1905- |
BALL, Jeanne Marie 1937-2006 | SHAFFER, Camilla Ruth 1894-1952 |
BARHIGHT, Katheryn | SHAFFER, Catherine 1772-1824 |
BELL, Henrietta 1834- | SHAFFER, Catherine A 1821-1881 |
BELLES, Silas J 1872- | SHAFFER, Catherine Ann 1952- |
BENET, Alice 1819-1841 | SHAFFER, Charles 1860-1933 |
BENKE, Thomas J | SHAFFER, Charles 1897-1900 |
BLACK, Aaron L 1824- | SHAFFER, Charles Curtis 1841- |
BLACK, Abby 1822- | SHAFFER, Charles D. 1813-1841 |
BLACK, Alice D 1877- | SHAFFER, Chas. 1879- |
BLACK, Cathrine Arvilla 1873- | SHAFFER, Christiana 1772- |
BLACK, Clinton 1856-1897 | SHAFFER, Clarence R 1911- |
BLACK, David -1849 | SHAFFER, delbert Florence 1873-1962 |
BLACK, David 1820- | SHAFFER, Dorinda 1836-1852 |
BLACK, Eli 1859-1893 | SHAFFER, Earl 1892-1893 |
BLACK, Emma Jane 1853- | SHAFFER, Edgar J 1845-1909 |
BLACK, Hiram 1818- | SHAFFER, Edward John 1931- |
BLACK, Hugh 1750-1840 | SHAFFER, Edward John II 1968-2008 |
BLACK, James 1808-1861 | SHAFFER, Edward Willard 1921- |
BLACK, John 1801- | SHAFFER, Eli 1816-1878 |
BLACK, Jonathan 1780-1840 | SHAFFER, Elijah 1839- |
BLACK, Minnie V 1875-1946 | SHAFFER, Eliza Ann 1837- |
BLACK, Patric 1812- | SHAFFER, Elizabeth 1812-1884 |
BLACK, Ronald 1947- | SHAFFER, Elsie L 1917- |
BLACK, Spencer E 1852-1897 | SHAFFER, Emeline 1845-1897 |
BLACK, Westley Sylvester | SHAFFER, Emma 1849-1931 |
BLACK, William Henery 1851-1929 | SHAFFER, Estella R 1873- |
BLACK, William M. 1815-1893 | SHAFFER, Eva 1890- |
BRIANT, Anna 1785- | SHAFFER, Eve Effie 1787-1862 |
BRONSON, Gertrude -1923 | SHAFFER, Fanny 1815- |
BROOKS, Sarah 1840- | SHAFFER, Frances 1851-1933 |
BROTZMAN, Erica Lindsey 1979- | SHAFFER, Frank 1869- |
BROTZMAN, Jack A | SHAFFER, Frank R 1888-1933 |
BROTZMAN, James Clark 1984- | SHAFFER, Frank S 1875-1877 |
BROTZMAN, Vanessa Carol 1981- | SHAFFER, Friend M 1879- |
BUNTING, Lacy 1776-1850 | SHAFFER, Garfield 1922-1981 |
BURANDT, Kurt Edward 1964- | SHAFFER, Garland Alton 1922-1953 |
BUTLER, E. Scott 1963- | SHAFFER, Gladys Arilla 1897- |
BUTLER, Mary 1800- | SHAFFER, Grace 1877-1964 |
C | SHAFFER, Hannah Jane 1831-1885 |
CAREY, Hannah 1814-1894 | SHAFFER, Harry 1889-1890 |
CELESTIA 1853- | SHAFFER, Hazel 1892-1964 |
CHAPMAN, Adlenda 1880- | SHAFFER, Henry 1841-1906 |
CHAPMAN, Beatrice Anna 1926-2006 | SHAFFER, Hezekiah H. 1845-1924 |
CHAPMAN, Buell Wayne 1896-1945 | SHAFFER, Hilda Alice 1929-2001 |
CHAPMAN, Claude Hubert 1905-1969 | SHAFFER, Howard J 1885- |
CHAPMAN, Daniel 1795-1864 | SHAFFER, Isaiah 1837- |
CHAPMAN, Floyd A 1893-1959 | SHAFFER, Jacob 1805-1879 |
CHAPMAN, Frank 1874- | SHAFFER, James 1886- |
CHAPMAN, Levert M 1847- | SHAFFER, Johanne 1745-1820 |
CHAPMAN, Linnie 1880- | SHAFFER, John 1819-1892 |
CHAPMAN, Samuel Lawson 1893- | SHAFFER, John F 1885-1970 |
CHAPMAN, William Emery 1870-1924 | SHAFFER, John Frederick 1871-1958 |
CHAPMAN, William Lester 1890-1891 | SHAFFER, John Fredrick 1957- |
COLLUM, Jemima Jane 1818-1896 | SHAFFER, John Jr 1783-1864 |
COLLUM, Jesse 1786-1877 | SHAFFER, Joseph 1827- |
COLLUM, William 1760-1823 | SHAFFER, Kate 1909-1953 |
CURTIS, Jeremiah Hans 1792-1860 | SHAFFER, Kristina Lee 1988- |
CURTIS, Mary 1802-1859 | SHAFFER, Lester 1907- |
CURTIS, Mary Ann 1821-1881 | SHAFFER, Lewis 1847-1931 |
CURTIS, Priscilla 1817-1880 | SHAFFER, Lewis B 1872-1940 |
CYGANICK, Jonathan Christopher 1978- | SHAFFER, Lewis Reed 1904-1986 |
CYGANICK, Kathryn Anne 1975- | SHAFFER, Loren 1886-1893 |
CYGANICK, Michael Thomas 1054- | SHAFFER, Loren A 1901- |
D | SHAFFER, Lydia 1820-1879 |
D, Abigail | SHAFFER, M. Anna 1881-1970 |
DAVENPORT, Charlotte Josephine 1841- | SHAFFER, Mabel |
DAVENPORT, Stephen 1800-1885 | SHAFFER, Mabelle E 1897-1982 |
DAVENPORT, Thomas 1749-1812 | SHAFFER, Margaret 1896-1974 |
DAVIS, Helen Lenore 1942- | SHAFFER, Marshall 1924- |
DAVIS, Kristy Lou 1955- | SHAFFER, Martha 1833-1890 |
DAVIS, Lester 1913-1972 | SHAFFER, Martha Louise 1874- |
DAVIS, Lester James 1937- | SHAFFER, Mary 1731-1816 |
DAVIS, Ronald Glenn 1944- | SHAFFER, Mary 1823-1900 |
DAVIS, William Roger 1940-2006 | SHAFFER, Mary 1825-1896 |
DAY, Eliza 1852-1943 | SHAFFER, Mary 1847-1927 |
DAY, Jane E 1862- | SHAFFER, Mary 1851-1940 |
DAY, Julia Ellen 1865-1870 | SHAFFER, Mary 1863- |
DAY, Marcus 1822-1899 | SHAFFER, Mary Fern 1900-1967 |
DAY, Mary 1848- | SHAFFER, Mary Lu 1954- |
DAY, Mary Irene 1855-1936 | SHAFFER, Mary Polly 1789- |
DAY, Maude 1880-1957 | SHAFFER, Minerva 1834-1891 |
DAY, Olive E 1844-1922 | SHAFFER, Moses 1785-1861 |
DAY, Orilla 1857-1948 | SHAFFER, Moses 1813-1875 |
DAY, Sophia 1850- | SHAFFER, Moses E 1873-1874 |
DAY, Wareham 1790-1873 | SHAFFER, Norman 1853- |
DEARMIT, Linda | SHAFFER, Oliver 1823-1830 |
DONELLY, Kathryn Rose | SHAFFER, Oliver 1843-1890 |
DONNICK, Lois M 1939-2002 | SHAFFER, Ophelia 1848-1854 |
E | SHAFFER, Oscar 1857-1857 |
E, Isabell 1866- | SHAFFER, Paul W 1877- |
EMEIGH, Amanda | SHAFFER, Permelia 1817-1899 |
EMEIGH, Jonathan Emilian 1967- | SHAFFER, Rachel S 1831- |
EMEIGH, Timmothy | SHAFFER, Ralph 1888- |
ENSLIN, George 1770-1837 | SHAFFER, Raymond Vincent 1916- |
ENSLIN, Lydia 1820-1879 | SHAFFER, Raymond Willard 1890- |
ENSLIN, Mary Polly 1806-1898 | SHAFFER, Rebecca 1841- |
ENSLIN, Nancy Ann 1942- | SHAFFER, Rufus L 1881-1968 |
ENSLIN, Susan 1810-1886 | SHAFFER, Samuel 1791-1864 |
ENSLIN, Susan Susannah 1780-1856 | SHAFFER, Samuel 1810-1845 |
F | SHAFFER, Sara Jane 1960- |
FENWICK, Janice Maureen 1933- | SHAFFER, Sarah Ann 1812- |
FIELDING, Alford G 1911- | SHAFFER, Seth 1883-1885 |
FIELDING, Beatrice Beulah 1902-1989 | SHAFFER, Sidney 1839-1879 |
FIELDING, Charles Augustus 1844-1917 | SHAFFER, Sidney Henry 1894- |
FIELDING, Clare Cecil 1894- | SHAFFER, Sophrona |
FIELDING, Ellen 1878- | SHAFFER, Sophronius B 1846-1933 |
FIELDING, George W 1870-1931 | SHAFFER, Susan 1774- |
FIELDING, Gulia E 1895-1898 | SHAFFER, Susan 1806-1892 |
FIELDING, Jane 1868- | SHAFFER, Susan Maureen 1955- |
FIELDING, Katherine A 1900-1975 | SHAFFER, Sylvanus 1836-1875 |
FIELDING, Loren 1873- | SHAFFER, Sylvester 1870-1871 |
FIELDING, Nettie 1866- | SHAFFER, Sylvester L 1826-1903 |
FIELDING, William 1876- | SHAFFER, Sylvia 1858- |
FISHER, Maria 1814-1883 | SHAFFER, Willard J 1858-1908 |
FLATT, Elizabeth | SHAFFER, William Norris 1870-1899 |
FORBES, Margaret 1761-1848 | SHAFFER, Winton 1854- |
FRISBIE, Floyd 1899-1975 | SHEERER, Dale Albert 1939-2005 |
FRISBIE, Irene 1924- | SHEERER, Jay De 1970- |
FRISBIE, James L. 1922- | SIMONS, Catherine R 1849-1877 |
FRISBIE, Jonathon C. 1854- | SKINNER, Leon A 1915-1981 |
FRISBIE, Walter G. 1926-1997 | SPANGENBERG, Hannah 1823-1912 |
G | STATNICK, Donna Jean 1958- |
G, Carrie 1899- | STEINERT, Johann Georg 1853- |
GRIFFITH, James | STEINERT, Margaretha |
H | STINARD, Augustus 1768-1855 |
HAFLER, Abel 1828- | STINARD, Austin |
HAFLER, Abraham R 1912-1913 | STINARD, Frederick 1730-1786 |
HAFLER, Carl Day 1917-1980 | STINNARD, Albert Judson 1896-1974 |
HAFLER, Cortland 1907-1907 | STINNARD, Alfred 1827- |
HAFLER, Daisy Bertha 1914- | STINNARD, Anna Matilda 1889-1972 |
HAFLER, Ernest Day 1884-1944 | STINNARD, Anna Melisa 1848-1911 |
HAFLER, Esther Mathilda 1918-2007 | STINNARD, Catherine 1819-1878 |
HAFLER, George Edward 1928-1976 | STINNARD, Edward Elston 1888-1906 |
HAFLER, Marie J 1916- | STINNARD, Elizabeth Jane 1863-1863 |
HAFLER, Mary Ellen 1910-1910 | STINNARD, Flora Mae 1882- |
HAFLER, Pearl Viola 1908-1986 | STINNARD, Frances Hannah 1850-1883 |
HAFLER, Richard Ernest 1922-2008 | STINNARD, Frederick 1825-1905 |
HAFLER, Robert Duane 1911-1974 | STINNARD, Frederick 1866-1935 |
HAFLER, Sarah Mae 1920- | STINNARD, Frederick Edgar 1881-1953 |
HAWICH, Emma D 1853- | STINNARD, George Simon 1885- |
HEATER, Marion Elizabeth 1951- | STINNARD, Hasley 1835- |
HEDRICK, Kimberly Renee 1967- | STINNARD, Hila Catherine 1858-1916 |
HICKSON, Bonnie May 1943- | STINNARD, Hila Ophelia 1894-1957 |
HOLFELDER, Karen Patricia Catherine Ryan | STINNARD, James Alfred 1853-1945 |
HOOSIER, Sarah A 1820-1883 | STINNARD, James D 1831- |
J | STINNARD, Jesse Collum 1849-1850 |
JACOB, Alaxander Edward 2010- | STINNARD, John Harrison 1845-1845 |
JACOB, Edward | STINNARD, John S 1821-1878 |
JACOB, Matthew Connor 2008- | STINNARD, LeRoy Richard 1886- |
JONES, Alonza Jr | STINNARD, Malinda 1823-1881 |
JULIANA 1829- | STINNARD, Maryette |
JUNKER, Mary | STINNARD, Nancy Jane 1891- |
K | STINNARD, Nancy Lucilla 1856-1920 |
KILBRIDE, Dawn Marie 1969- | STINNARD, Nellie 1879-1879 |
KRAMER, Carrie Mae 1971- | STINNARD, Oglesbury Drake 1758-1848 |
KRAMER, Daniel Henry 1941- | STINNARD, Oglesbury Drake 1840- |
KRAMER, David Franklin 1940- | STINNARD, Richard Elston 1846-1904 |
KRAMER, Donna Irene 1971- | STINNARD, Samuel 1817-1885 |
KRAMER, Elizabeth 1865- | STINNARD, Susan Ophelia 1852-1933 |
KRAMER, Elizabeth 1891- | STINNARD, Sylvester H 1799-1857 |
KRAMER, Esther Dawn 1963- | STINNARD, Van Rannsler 1838-1855 |
KRAMER, Franklin Harold 1918-1996 | STINNARD, Wilbur Luther 1855-1883 |
KRAMER, George W 1887- | STINNARD, William F 1884-1884 |
KRAMER, Henry George 1922-1963 | STINNARD, William H 1833- |
KRAMER, James Paul 1964- | STREBY, Brian Eugene 1974- |
KRAMER, James Walter 1944- | STREBY, Donald E |
KRAMER, Jennetta Augusta 1924-1984 | STREBY, Jennifer Lu 1972- |
KRAMER, Jimmy Joe 1967- | SWINGLE, Abbie 1857- |
KRAMER, Jody Jay 1969- | SWINGLE, Abigail 1820-1899 |
KRAMER, John 1827- | SWINGLE, Adaline 1828- |
KRAMER, John 1854- | SWINGLE, Adelaide D 1860- |
KRAMER, Karen Jean 1965- | SWINGLE, Albert 1859- |
KRAMER, Katherine Elizabeth | SWINGLE, Archie 1870- |
KRAMER, Kathleen Nancy 1944- | SWINGLE, Austin 1822-1854 |
KRAMER, Kent Daniel 1975- | SWINGLE, Catherine 1772-1836 |
KRAMER, Lewanna Moria 1951- | SWINGLE, Celestia 1853- |
KRAMER, Lewis L 1892- | SWINGLE, Charlotte 1918- |
KRAMER, Linda Lee Ruth 1953- | SWINGLE, Conrad 1769-1849 |
KRAMER, Lloyd Ralph 1941- | SWINGLE, Cynthia 1825-1856 |
KRAMER, Marlene Pearl 1946- | SWINGLE, Elsie 1862-1941 |
KRAMER, Mary 1861- | SWINGLE, Emeline 1814-1889 |
KRAMER, Minnie H 1895-1961 | SWINGLE, Frank |
KRAMER, Ralph Hezekiah 1921-1978 | SWINGLE, Frank G |
KRAMER, Steven Lowell 1968- | SWINGLE, Frederick 1779-1861 |
KRAMER, Vicki Sue 1966- | SWINGLE, Hannah I 1832-1911 |
KRAMER, Wesley John 1964- | SWINGLE, Hans Ulrich 1732-1809 |
KRAMER, William 1856-1942 | SWINGLE, Hans Ulrich 1732-1809 |
KRAMER, William Augusta 1888-1960 | SWINGLE, Helen 1872- |
KULICK, Abby | SWINGLE, Iddines 1855- |
KULICK, Jon | SWINGLE, Ira 1877- |
KULICK, Jon | SWINGLE, Ira Wrighter 1839-1898 |
KYTLE, Margaret | SWINGLE, Jacob 1782-1870 |
L | SWINGLE, John Harmon 1819-1901 |
LAMBERTON, Alice M 1875-1953 | SWINGLE, John Sires 1862-1933 |
LAMBERTON, Daniel P 1848-1909 | SWINGLE, Joseph 1800-1889 |
LAMBERTON, Martin 1950- | SWINGLE, Julia 1806- |
LAMBERTON, Shari Lynn 1986- | SWINGLE, Leah Jennette 1854-1934 |
LAMOREAUX, Charity 1759-1849 | SWINGLE, Lyman 1832- |
LEMIEUX, Michael | SWINGLE, Margaret C 1894-1935 |
LOCKWOOD, Carl Alan 1969- | SWINGLE, Mary 1787-1839 |
LOCKWOOD, Dana Alan 1949- | SWINGLE, Moses 1804-1871 |
LOCKWOOD, David John 1947- | SWINGLE, Nancy 1806- |
LOCKWOOD, Dawn Irene 1955- | SWINGLE, Orilla 1869- |
LOCKWOOD, Edwin 1886- | SWINGLE, Richard 1830-1920 |
LOCKWOOD, Frank Paul 1973- | SWINGLE, Susan 1853- |
LOCKWOOD, Harry Spencer 1883-1972 | SWINGLE, Wilfred |
LOCKWOOD, Hary Spencer II 1970- | T |
LOCKWOOD, John 1850- | TAYLOR, Rebecca 1742-1790 |
LOCKWOOD, Kenneth Alan 1991- | TUBBS, Elizabeth 1802-1864 |
LOCKWOOD, Kenneth H 1906-1974 | TURNER, Betsey Ann 1822- |
LOCKWOOD, Kenneth Irwin 1927-1995 | TURNER, Daniel 1800- |
LOCKWOOD, Kieff R 1932-2005 | W |
LOCKWOOD, Lillian L 1911- | WAGNER, Adam 1759-1800 |
LOCKWOOD, Michelle Lee 1972- | WAGNER, Catherine Polly 1792-1837 |
LOCKWOOD, Mildred 1898- | WAGNER, Edgar 1851-1874 |
LOCKWOOD, Nicole Leann 1975- | WAGNER, Elizabeth 1799- |
LOCKWOOD, Olive 1890- | WAGNER, Emma J 1846-1880 |
LOCKWOOD, Pearl 1881- | WAGNER, Frank M 1852-1889 |
LOCKWOOD, Raymond 1894- | WAGNER, George 1891- |
LYONS, Clifford 1929- | WAGNER, Glen 1903- |
M | WAGNER, Hellen 1899- |
MCKINNEY, Roger | WAGNER, John 1766-1831 |
MCKINNEY, William | WAGNER, John 1795-1850 |
MEAD, April Rose 1972- | WAGNER, John 1803-1890 |
MEAD, Arnold Gordon 1968- | WAGNER, Leona 1879-1969 |
MEAD, Quentin Lyle 1940- | WAGNER, Lorna J. 1880- |
MILLER, Ann Elizabeth 1848-1908 | WAGNER, Margaretten Polly 1794-1871 |
MILLER, Augusta 1859- | WAGNER, Mary 1842- |
MILLER, Henry | WAGNER, Minnie F 1881-1972 |
MILLER, John 1817-1883 | WAGNER, Nathan 1836-1919 |
MORE, Ethelyn Jane 1972- | WAGNER, Otho 1790-1871 |
MORE, Gerald James 1945- | WAGNER, Rachel 1794-1851 |
MORE, Gerald Marcus 1975- | WAGNER, Rebecca 1787-1843 |
MORE, Jonathan James 1982- | WAGNER, Sally 1786-1866 |
MORTON, Christine Lenore 1917-2001 | WAGNER, Samuel 1810-1891 |
N | WAGNER, Samuel 1853- |
NIXON, Amberlynn Elizabeth 2010- | WAGNER, Sarah 1786-1894 |
NIXON, Anna Eliza 1803-1880 | WAGNER, Sarah Ann 1834-1903 |
NIXON, Justin | WANN, David |
NONNEMACKER, John | WANN, Doreen Dawn 1987- |
NONNEMACKER, Linda Rae 1982- | WANN, Katie Elizabeth 1988- |
NONNEMACKER, Mark Edward 1980- | WARD, Jason Philip 1979- |
P | WARD, John James 1957- |
PRATT, Elizabeth Estella 1940- | WARD, John James 1978- |
Q | WEINHOLDT, Annie Margretchen 1813-1883 |
QUICK, Elmina 1832- | WHEATCRAFT, Edward 1737-1798 |
QUICK, Hannah 1800- | WHEATCRAFT, Mary Polly 1764-1798 |
R | WIGHTING, Verna L. 1884-1971 |
REED, Henry 1820-1895 | WILCOX, Hannah Hirams 1785-1858 |
REED, Herbert Henry 1862-1951 | WILLIAMS, Jeri Fay 1964- |
REED, John S 1796-1847 | WILLSON, William |
Page generated using GEDMill |