Index Of Names
- A B C D E F G H J K L M N P Q R S T V W Y
| No Surname | | MALCOLM, Joseph 1867-1947 |
| Abigail D | | MCKINNEY, Roger |
| Carrie G 1899- | | MCKINNEY, William |
| Cassidy 1996- | | MEAD, April Rose 1972- |
| Delbert | | MEAD, Arnold Gordon 1968- |
| Isabell E. 1866- | | MEAD, Quentin Lyle 1940- |
| Juliana 1829- | | MEGARGEL, Mary June 1917- |
| Lillian | | MENECH, Jane 1958- |
| Margret | | MILLER, Ann Elizabeth 1848-1908 |
| Mary 1785- | | MILLER, Augusta 1859- |
| Mary E 1876- | | MILLER, Douglas |
| Olive L 1820- | | MILLER, Douglas 1990- |
| Rhoda 1835- | | MILLER, Henry |
| Winifred 1884- | | MILLER, John 1817-1883 |
| A | | MORE, Ethelyn Jane 1972- |
| ABBOTT, Agnes 1919-2009 | | MORE, Gerald James 1945- |
| ABBOTT, Henrietta Betty 1920- | | MORE, Gerald Marcus 1975- |
| ABBOTT, Henry 1896-1926 | | MORE, Jonathan James 1982- |
| ABBOTT, James | | MORTON, Christine Lenore 1917-2001 |
| ABBOTT, Matthew 1917-1963 | | N |
| ACKERMAN, Catherine Ann 1968- | | NIXON, Anna Eliza 1803-1880 |
| ACKERMAN, Christine Louise 1969- | | NONNEMACKER, John |
| ACKERMAN, Richard Charles 1939- | | NONNEMACKER, Linda Rae 1982- |
| ARMSTRONG, Agnes | | NONNEMACKER, Mark Edward 1980- |
| ARMSTRONG, Delores | | P |
| ARMSTRONG, Howard | | PARSON, Peggy S 1977- |
| ARMSTRONG, John | | PRATT, Elizabeth Estella 1940- |
| ARMSTRONG, Robert | | Q |
| ARMSTRONG, Thomas | | QUICK, Elmina 1832- |
| ARMSTRONG, Thomas | | QUICK, Hannah 1800- |
| ARMSTRONG, Willard | | R |
| ARMSTRONG, William | | RAWLIN, Hannah 1810- |
| ARNOLD, Damaris Ruth 1951- | | REED, Henry 1820-1895 |
| ARNOLD, Edmund H 1926- | | REED, Herbert Henry 1862-1951 |
| ARNOLD, Flora 1928- | | REED, John S 1796-1847 |
| ARNOLD, Floyd K 1901- | | REED, Josephine 1853-1921 |
| ARNOLD, Herman | | REED, Laren 1849-1930 |
| ARNOLD, Jane Marie 1943- | | REED, Levert 1846-1923 |
| ARNOLD, Lilliam F 1899- | | REED, Mary Effie 1866-1949 |
| ARNOLD, Lillian Camilla 1946- | | REED, Stephen A 1860-1926 |
| ARNOLD, Mortimer Floyd 1921-1996 | | RHODES, Ashley 1997- |
| ARNOLD, Rhoda June 1957- | | RHODES, John 1994- |
| ARNOLD, Ruth A 1924- | | RHODES, John Alton 1946-1985 |
| ARNOLD, Wallace H 1925- | | RHODES, John Alton III 1972- |
| AUGUSTIN, Catherine 1827- | | RHODES, john alton sr -1982 |
| AUGUSTIN, Joseph J 1899-1980 | | RHODES, Penny 1972- |
| AYERS, Catharine 1765-1826 | | RHODES, Tammy 1966- |
| AYLESWORTH, Ella E 1858- | | RHODES, Wendy 1968- |
| AYLESWORTH, Esther Matilda 1853-1929 | | RICHARDS, Margaret 1773-1852 |
| AYLSWORTH, Aaron 1813- | | ROBB, Tracry 1967- |
| AYLSWORTH, Anna Adelia 1850- | | ROCHE, Frank |
| AYLSWORTH, Ella 1854- | | ROLOSON, Anna 1789-1852 |
| AYLSWORTH, George Peleg 1844-1817 | | ROSENGRANT, Chealsea 1995- |
| AYLSWORTH, Mary Elizabeth 1848-1861 | | ROSENGRANT, Rick |
| AYLSWORTH, Merret 1852-1857 | | ROSENGRANT, Ricky 1994- |
| AYLSWORTH, Peleg Cole 1790-1858 | | ROSENGRANT, Ronald 1938- |
| AYLSWORTH, Philip Omer 1846- | | ROSSIGNOL, Alyssa 2006- |
| B | | ROSSIGNOL, Gerald Jason |
| BALL, Jeanne Marie 1937-2006 | | S |
| BARHIGHT, Katheryn | | SAMSON, Olive 1797- |
| BEAM, Anna Frances 1930-1905 | | SAVITZ, Martha 1854-1927 |
| BEAM, Carol Rose 1944- | | SCHELL, Anna Barbara 1709-1780 |
| BEAM, Frank Fred 1892- | | SCHWENCKEL, Johann Ulrich 1706-1772 |
| BEAM, Frank Fred Jr | | SCOTT, Nancy 1797-1866 |
| BEAM, Shirley | | SHAFFER, Abraham 1815-1877 |
| BEAULIEU, Arthur Francis -1999 | | SHAFFER, Alberta 1906-1982 |
| BELL, Henrietta 1834- | | SHAFFER, Alexander 1830-1908 |
| BELLES, Silas J 1872- | | SHAFFER, Alfred 1919-1993 |
| BENET, Alice 1819-1841 | | SHAFFER, Alice M 1919- |
| BENKE, Thomas J | | SHAFFER, Almina 1867- |
| BIAMONTE, Giuseppe | | SHAFFER, Alvin C 1856-1938 |
| BIAMONTE, Samantha 1993- | | SHAFFER, Amy 1818- |
| BLACK, Aaron L 1824- | | SHAFFER, Amy Elizabeth 1979- |
| BLACK, Abby 1822- | | SHAFFER, Angeline 1839- |
| BLACK, Alice D 1877- | | SHAFFER, Barzilla 1821-1899 |
| BLACK, Cathrine Arvilla 1873- | | SHAFFER, Beauford Wade 1930- |
| BLACK, Clinton 1856-1897 | | SHAFFER, Benjamin N 1853-1942 |
| BLACK, David -1849 | | SHAFFER, Boyd Alton 1890-1955 |
| BLACK, David 1820- | | SHAFFER, Burton Henry 1905- |
| BLACK, Eli 1859-1893 | | SHAFFER, Camilla Ruth 1894-1952 |
| BLACK, Emma Jane 1853- | | SHAFFER, Catherine 1772-1824 |
| BLACK, Hiram 1818- | | SHAFFER, Catherine A 1821-1881 |
| BLACK, Hugh 1750-1840 | | SHAFFER, Catherine Ann 1952- |
| BLACK, James 1808-1861 | | SHAFFER, Charles 1860-1933 |
| BLACK, John 1801- | | SHAFFER, Charles 1897-1900 |
| BLACK, Jonathan 1780-1840 | | SHAFFER, Charles Curtis 1841- |
| BLACK, Minnie V 1875-1946 | | SHAFFER, Charles D. 1813-1841 |
| BLACK, Patric 1812- | | SHAFFER, Chas. 1879- |
| BLACK, Ronald 1947- | | SHAFFER, Christiana 1772- |
| BLACK, Spencer E 1852-1897 | | SHAFFER, Clarence R 1911- |
| BLACK, Westley Sylvester | | SHAFFER, delbert Florence 1873-1962 |
| BLACK, William Henery 1851-1929 | | SHAFFER, Dorinda 1836-1852 |
| BLACK, William M. 1815-1893 | | SHAFFER, Earl 1892-1893 |
| BRIANT, Anna 1785- | | SHAFFER, Edgar J 1845-1909 |
| BRONSON, Gertrude -1923 | | SHAFFER, Edward John 1931- |
| BROOKS, Sarah 1840- | | SHAFFER, Edward John II 1968-2008 |
| BROTZMAN, Erica Lindsey 1979- | | SHAFFER, Edward Willard 1921- |
| BROTZMAN, Jack A | | SHAFFER, Eli 1816-1878 |
| BROTZMAN, James Clark 1984- | | SHAFFER, Elijah 1839- |
| BROTZMAN, Vanessa Carol 1981- | | SHAFFER, Eliza Ann 1837- |
| BUNTING, Lacy 1776-1850 | | SHAFFER, Elizabeth 1812-1884 |
| BURANDT, Kurt Edward 1964- | | SHAFFER, Elsie L 1917- |
| BURDGE, Arthur 1917-1952 | | SHAFFER, Emeline 1845-1897 |
| BURDGE, Doreen Rose 1949-1981 | | SHAFFER, Emma 1849-1931 |
| BURDGE, Edith May 1900- | | SHAFFER, Estella R 1873- |
| BURDGE, Edward K 1909- | | SHAFFER, Eva 1890- |
| BURDGE, Elizabeth A 1896- | | SHAFFER, Eve Effie 1787-1862 |
| BURDGE, Elrie M 1910- | | SHAFFER, Fanny 1815- |
| BURDGE, Francis 1919- | | SHAFFER, Frances 1851-1933 |
| BURDGE, James 1914- | | SHAFFER, Frank 1869- |
| BURDGE, John 1915- | | SHAFFER, Frank R 1888-1933 |
| BURDGE, Lennon 1924- | | SHAFFER, Frank S 1875-1877 |
| BURDGE, Lester 1914- | | SHAFFER, Friend M 1879- |
| BURDGE, Lester J 1896- | | SHAFFER, Garfield 1922-1981 |
| BURDGE, Mary A 1902- | | SHAFFER, Garland Alton 1922-1953 |
| BURDGE, Penny Ester 1946- | | SHAFFER, Gladys Arilla 1897- |
| BURDGE, Ruffus 1869- | | SHAFFER, Grace 1877-1964 |
| BURDGE, Samuel 1925- | | SHAFFER, Hannah Jane 1831-1885 |
| BURDGE, Vernon 1918- | | SHAFFER, Harry 1889-1890 |
| BURDGE, William 1929- | | SHAFFER, Hazel 1892-1964 |
| BUTLER, E. Scott 1963- | | SHAFFER, Henry 1841-1906 |
| BUTLER, Mary 1800- | | SHAFFER, Hezekiah H. 1845-1924 |
| C | | SHAFFER, Hilda Alice 1929-2001 |
| CAREY, Hannah 1814-1894 | | SHAFFER, Howard J 1885- |
| CHAPMAN, Adlenda 1880- | | SHAFFER, Isaiah 1837- |
| CHAPMAN, Beatrice Anna 1926-2006 | | SHAFFER, Jacob 1805-1879 |
| CHAPMAN, Buell Wayne 1896-1945 | | SHAFFER, James 1886- |
| CHAPMAN, Claude Hubert 1905-1969 | | SHAFFER, Johanne 1745-1820 |
| CHAPMAN, Daniel 1795-1864 | | SHAFFER, John 1819-1892 |
| CHAPMAN, Floyd A 1893-1959 | | SHAFFER, John F 1885-1970 |
| CHAPMAN, Frank 1874- | | SHAFFER, John Frederick 1871-1958 |
| CHAPMAN, Levert M 1847- | | SHAFFER, John Fredrick 1957- |
| CHAPMAN, Linnie 1880- | | SHAFFER, John Jr 1783-1864 |
| CHAPMAN, Samuel Lawson 1893- | | SHAFFER, Joseph 1827- |
| CHAPMAN, William Emery 1870-1924 | | SHAFFER, Kate 1909-1953 |
| CHAPMAN, William Lester 1890-1891 | | SHAFFER, Kristina Lee 1988- |
| CODDINGTON, John | | SHAFFER, Lester 1907- |
| COLLUM, Jemima Jane 1818-1896 | | SHAFFER, Lewis 1847-1931 |
| COLLUM, Jesse 1786-1877 | | SHAFFER, Lewis B 1872-1940 |
| COLLUM, William 1760-1823 | | SHAFFER, Lewis Reed 1904-1986 |
| CURTIS, Jeremiah Hans 1792-1860 | | SHAFFER, Loren 1886-1893 |
| CURTIS, Mary 1802-1859 | | SHAFFER, Loren A 1901- |
| CURTIS, Mary Ann 1821-1881 | | SHAFFER, Lydia 1820-1879 |
| CURTIS, Priscilla 1817-1880 | | SHAFFER, M. Anna 1881-1970 |
| CYGANICK, Jonathan Christopher 1978- | | SHAFFER, Mabel |
| CYGANICK, Kathryn Anne 1975- | | SHAFFER, Mabelle E 1897-1982 |
| CYGANICK, Michael Thomas 1054- | | SHAFFER, Margaret 1896-1974 |
| D | | SHAFFER, Marshall 1924- |
| DAVENPORT, Charlotte Josephine 1841- | | SHAFFER, Martha 1833-1890 |
| DAVENPORT, Stephen 1800-1885 | | SHAFFER, Martha Louise 1874- |
| DAVENPORT, Thomas 1749-1812 | | SHAFFER, Mary 1731-1816 |
| DAVIS, Helen Lenore 1942- | | SHAFFER, Mary 1823-1900 |
| DAVIS, Kristy Lou 1955- | | SHAFFER, Mary 1825-1896 |
| DAVIS, Lester 1913-1972 | | SHAFFER, Mary 1847-1927 |
| DAVIS, Lester James 1937- | | SHAFFER, Mary 1851-1940 |
| DAVIS, Ronald Glenn 1944- | | SHAFFER, Mary 1863- |
| DAVIS, William Roger 1940-2006 | | SHAFFER, Mary Fern 1900-1967 |
| DAY, Eliza 1852-1943 | | SHAFFER, Mary Lu 1954- |
| DAY, Jane E 1862- | | SHAFFER, Mary Polly 1789- |
| DAY, Julia Ellen 1865-1870 | | SHAFFER, Minerva 1834-1891 |
| DAY, Marcus 1822-1899 | | SHAFFER, Moses 1785-1861 |
| DAY, Mary 1848- | | SHAFFER, Moses 1813-1875 |
| DAY, Mary Irene 1855-1936 | | SHAFFER, Moses E 1873-1874 |
| DAY, Maude 1880-1957 | | SHAFFER, Norman 1853- |
| DAY, Olive E 1844-1922 | | SHAFFER, Oliver 1823-1830 |
| DAY, Orilla 1857-1948 | | SHAFFER, Oliver 1843-1890 |
| DAY, Sophia 1850- | | SHAFFER, Ophelia 1848-1854 |
| DAY, Wareham 1790-1873 | | SHAFFER, Oscar 1857-1857 |
| DEARMIT, Linda | | SHAFFER, Paul W 1877- |
| DESANTO, Annetta C 1935- | | SHAFFER, Permelia 1817-1899 |
| DESANTO, Geraldine 1940- | | SHAFFER, Rachel S 1831- |
| DESANTO, James T 1947- | | SHAFFER, Ralph 1888- |
| DESANTO, Joseph Edward 1913-1989 | | SHAFFER, Raymond Vincent 1916- |
| DESANTO, Joseph J 1938- | | SHAFFER, Raymond Willard 1890- |
| DONELLY, Kathryn Rose | | SHAFFER, Rebecca 1841- |
| DONNICK, Lois M 1939-2002 | | SHAFFER, Rufus L 1881-1968 |
| DUTZER, Lorie | | SHAFFER, Samuel 1791-1864 |
| DYER, Wandalinn | | SHAFFER, Samuel 1810-1845 |
| E | | SHAFFER, Sara Jane 1960- |
| EMEIGH, Amanda | | SHAFFER, Sarah Ann 1812- |
| EMEIGH, Jonathan Emilian 1967- | | SHAFFER, Seth 1883-1885 |
| EMEIGH, Timmothy | | SHAFFER, Sidney 1839-1879 |
| ENSLIN, George 1770-1837 | | SHAFFER, Sidney Henry 1894- |
| ENSLIN, Lydia 1820-1879 | | SHAFFER, Sophrona |
| ENSLIN, Mary Polly 1806-1898 | | SHAFFER, Sophronius B 1846-1933 |
| ENSLIN, Nancy Ann 1942- | | SHAFFER, Susan 1774- |
| ENSLIN, Susan 1810-1886 | | SHAFFER, Susan 1806-1892 |
| ENSLIN, Susan Susannah 1780-1856 | | SHAFFER, Susan Maureen 1955- |
| F | | SHAFFER, Sylvanus 1836-1875 |
| FENWICK, Janice Maureen 1933- | | SHAFFER, Sylvester 1870-1871 |
| FIELDING, Alford G 1911- | | SHAFFER, Sylvester L 1826-1903 |
| FIELDING, Beatrice Beulah 1902-1989 | | SHAFFER, Sylvia 1858- |
| FIELDING, Charles Augustus 1844-1917 | | SHAFFER, Willard J 1858-1908 |
| FIELDING, Clare Cecil 1894- | | SHAFFER, William Norris 1870-1899 |
| FIELDING, Ellen 1878- | | SHAFFER, Winton 1854- |
| FIELDING, George W 1870-1931 | | SHEERER, Dale Albert 1939-2005 |
| FIELDING, Gulia E 1895-1898 | | SHEERER, Jay De 1970- |
| FIELDING, Jane 1868- | | SHETLER, Krystallia R |
| FIELDING, Katherine A 1900-1975 | | SIMONS, Catherine R -1877 |
| FIELDING, Loren 1873- | | SKINNER, Leon A 1915-1981 |
| FIELDING, Nettie 1866- | | SMITH, David T 1941- |
| FIELDING, William 1876- | | SMITH, Dianne A 1945- |
| FISHER, Maria 1814-1883 | | SMITH, George A 1917-1989 |
| FLATT, Elizabeth | | SMITH, George A 1939- |
| FORBES, Margaret 1761-1848 | | SMITH, Joan E 1950- |
| FRISBIE, Floyd 1899-1975 | | SMITH, Richard P 1947- |
| FRISBIE, Irene 1924- | | SMITH, William F 1943- |
| FRISBIE, James L. 1922- | | SNYDER, Esther 1895- |
| FRISBIE, Jonathon C. 1854- | | SNYDER, Samuel |
| FRISBIE, Walter G. 1926-1997 | | SPANGENBERG, Hannah 1823-1912 |
| G | | STATNICK, Donna Jean 1958- |
| GRAY, Agnes 1865-1953 | | STEINERT, Johann Georg 1853- |
| GRAY, Annie 1877- | | STEINERT, Margaretha |
| GRAY, Francis 1836- | | STINARD, Augustus 1768-1855 |
| GRAY, John William 1873-1916 | | STINARD, Austin |
| GRAY, Mary Elizabeth | | STINARD, Frederick 1730-1786 |
| GRAY, Richard 1810- | | STINNARD, Albert Judson 1896-1974 |
| GRAY, Thomas 1869- | | STINNARD, Alfred 1827- |
| GRIFFITH, James | | STINNARD, Anna Matilda 1889-1972 |
| H | | STINNARD, Anna Melisa 1848-1911 |
| HAFLER, Abel 1828- | | STINNARD, Catherine 1819-1878 |
| HAFLER, Abraham R 1912-1913 | | STINNARD, Edward Elston 1888-1906 |
| HAFLER, Carl Day 1917-1980 | | STINNARD, Elizabeth Jane 1863-1863 |
| HAFLER, Cortland 1907-1907 | | STINNARD, Flora Mae 1882- |
| HAFLER, Daisy Bertha 1914- | | STINNARD, Frances Hannah 1850-1883 |
| HAFLER, Ernest Day 1884-1944 | | STINNARD, Frederick 1825-1905 |
| HAFLER, Esther Mathilda 1918-2007 | | STINNARD, Frederick 1866-1935 |
| HAFLER, George Edward 1928-1976 | | STINNARD, Frederick Edgar 1881-1953 |
| HAFLER, Marie J 1916- | | STINNARD, George Simon 1885- |
| HAFLER, Mary Ellen 1910-1910 | | STINNARD, Hasley 1835- |
| HAFLER, Pearl Viola 1908-1986 | | STINNARD, Hila Catherine 1858-1916 |
| HAFLER, Richard Ernest 1922-2008 | | STINNARD, Hila Ophelia 1894-1957 |
| HAFLER, Robert Duane 1911-1974 | | STINNARD, James Alfred 1853-1945 |
| HAFLER, Sarah Mae 1920- | | STINNARD, James D 1831- |
| HAMILTON, Ann 1872-1910 | | STINNARD, Jesse Collum 1849-1850 |
| HANS, Megan | | STINNARD, John Harrison 1845-1845 |
| HAWICH, Emma D 1853- | | STINNARD, John S 1821-1878 |
| HEATER, Marion Elizabeth 1951- | | STINNARD, LeRoy Richard 1886- |
| HEDRICK, Kimberly Renee 1967- | | STINNARD, Malinda 1823-1881 |
| HESS, Heather 1985- | | STINNARD, Maryette |
| HESS, Robert 1966- | | STINNARD, Nancy Jane 1891- |
| HESS, Robert 1988- | | STINNARD, Nancy Lucilla 1856-1920 |
| HICKSON, Bonnie May 1943- | | STINNARD, Nellie 1879-1879 |
| HODGSON, Agnes Geraldine 1913-1999 | | STINNARD, Oglesbury Drake 1758-1848 |
| HODGSON, Ann 1856- | | STINNARD, Oglesbury Drake 1840- |
| HODGSON, Annie 1925-1992 | | STINNARD, Richard Elston 1846-1904 |
| HODGSON, Annie E 1898- | | STINNARD, Samuel 1817-1885 |
| HODGSON, Annie H 1898-1980 | | STINNARD, Susan Ophelia 1852-1933 |
| HODGSON, Arthur 1909-1910 | | STINNARD, Sylvester H 1799-1857 |
| HODGSON, Clara 1900-1901 | | STINNARD, Van Rannsler 1838-1855 |
| HODGSON, Clarence 1900-1901 | | STINNARD, Wilbur Luther 1855-1883 |
| HODGSON, Edward | | STINNARD, William F 1884-1884 |
| HODGSON, Evelyn Elizabeth 1917-1983 | | STINNARD, William H 1833- |
| HODGSON, Frances 1851-1861 | | STREBY, Brian Eugene 1974- |
| HODGSON, Francis 1907-1908 | | STREBY, Donald E |
| HODGSON, George 1803-1881 | | STREBY, Jennifer Lu 1972- |
| HODGSON, Jane 1824- | | SWINGLE, Abbie 1857- |
| HODGSON, John 1816-1887 | | SWINGLE, Abigail 1820-1899 |
| HODGSON, John 1847- | | SWINGLE, Adaline 1828- |
| HODGSON, John W 1891-1953 | | SWINGLE, Adelaide D 1860- |
| HODGSON, Joseph William 1914-1972 | | SWINGLE, Albert 1859- |
| HODGSON, Kathy A 1969- | | SWINGLE, Alton -1978 |
| HODGSON, Lorraine 1931- | | SWINGLE, Alton E 1942- |
| HODGSON, Mabel 1916-1919 | | SWINGLE, Archie 1870- |
| HODGSON, Marion Ruth 1919-1961 | | SWINGLE, Austin 1822-1854 |
| HODGSON, Mary 1806-1887 | | SWINGLE, Catherine 1772-1836 |
| HODGSON, Mary 1845-1862 | | SWINGLE, Catherine Kate 1772-1836 |
| HODGSON, Mary Elizabeth 1863-1865 | | SWINGLE, Charlotte 1918- |
| HODGSON, Mary Elizabeth 1867- | | SWINGLE, Christina 1775- |
| HODGSON, Matthew 1860-1923 | | SWINGLE, Christina 1778- |
| HODGSON, Matthew 1905- | | SWINGLE, Conrad 1769-1849 |
| HODGSON, Nellie 1922- | | SWINGLE, Conrad 1769-1849 |
| HODGSON, Richard | | SWINGLE, Cynthia 1825-1856 |
| HODGSON, Ruth 1869-1969 | | SWINGLE, Elizabeth Morilla 1760-1820 |
| HODGSON, Ruth 1896-1964 | | SWINGLE, Elsie 1862-1941 |
| HODGSON, Thomas 1849- | | SWINGLE, Elsie E 1962- |
| HODGSON, Thomas 1889-1941 | | SWINGLE, Emeline 1814-1889 |
| HODGSON, Thomas 1912-1912 | | SWINGLE, Frank |
| HODGSON, Thomas Jr 1930-1992 | | SWINGLE, Frank G |
| HODGSON, William 1779-1875 | | SWINGLE, Frederick 1779-1861 |
| HODGSON, William 1795- | | SWINGLE, Fredrick 1781-1871 |
| HODGSON, William 1852-1852 | | SWINGLE, Hannah I 1832-1911 |
| HODGSON, William D 1941- | | SWINGLE, Hans Ulrich 1732-1809 |
| HOGGARTH, Jane 1824-1912 | | SWINGLE, Helen 1872- |
| HOGGARTH, Matthew | | SWINGLE, Henry 1790-1851 |
| HOLFELDER, Karen Patricia Catherine Ryan | | SWINGLE, Iddines 1855- |
| HOOSIER, Sarah A 1820-1883 | | SWINGLE, Ira 1877- |
| J | | SWINGLE, Ira Wrighter 1839-1898 |
| JACOB, Matthew Connor 2008- | | SWINGLE, Jacob 1782-1870 |
| JONES, Alonza Jr | | SWINGLE, Jeremiah 1765-1854 |
| JUNKER, Mary | | SWINGLE, John 1763-1831 |
| K | | SWINGLE, John Harmon 1819-1901 |
| KELLY, Cloe 2002- | | SWINGLE, John Sires 1862-1933 |
| KELLY, Tim 1974- | | SWINGLE, Joseph 1800-1889 |
| KILBRIDE, Catharine 1882- | | SWINGLE, Judith |
| KILBRIDE, Charles 1950- | | SWINGLE, Julia 1806- |
| KILBRIDE, Dawn Marie 1969- | | SWINGLE, Leah Jennette 1854-1934 |
| KILBRIDE, Fredrick 1945- | | SWINGLE, Lyman 1832- |
| KILBRIDE, James D 1919- | | SWINGLE, Margaret C 1894-1935 |
| KILBRIDE, Jennifer May 1979- | | SWINGLE, Mary 1787-1839 |
| KILBRIDE, John 1884- | | SWINGLE, Merilla Elizabeth 1760-1820 |
| KILBRIDE, John P 1909- | | SWINGLE, Moses 1804-1871 |
| KILBRIDE, Joseph Michael 1922-1969 | | SWINGLE, Nancy 1806- |
| KILBRIDE, Joseph Michael 1955- | | SWINGLE, Orilla 1869- |
| KILBRIDE, Laurence Mark 1946-2002 | | SWINGLE, Penny R 1960- |
| KILBRIDE, Martin L 1921- | | SWINGLE, Richard 1830-1920 |
| KING, Joseph | | SWINGLE, Susan Celestia 1853- |
| KING, Karen Suzette 1946- | | SWINGLE, Thomas E 1948- |
| KINNEY, Ralph L 1929- | | SWINGLE, Tracy Marie 1972- |
| KINNEY, Thomas W 1955- | | SWINGLE, Wilfred |
| KRAMER, Carrie Mae 1971- | | T |
| KRAMER, Daniel Henry 1941- | | TANGUAY, Fred Gilbert 1893-1967 |
| KRAMER, David Franklin 1940- | | TANGUAY, Gilbert 1918- |
| KRAMER, Donna Irene 1971- | | TANGUAY, Lydia M 1893- |
| KRAMER, Elizabeth 1865- | | TANGUAY, Mae Hope 1923-2002 |
| KRAMER, Elizabeth 1891- | | TANGUAY, Mary 1923-2002 |
| KRAMER, Esther Dawn 1963- | | TANGUAY, Mary Lou 1943-1949 |
| KRAMER, Franklin Harold 1918-1996 | | TANGUAY, May Hope 1923-2002 |
| KRAMER, George W 1887- | | TAYLOR, Rebecca 1742-1790 |
| KRAMER, Henry George 1922-1963 | | TUBBS, Elizabeth 1802-1864 |
| KRAMER, James Paul 1964- | | TURNER, Betsey Ann 1822- |
| KRAMER, James Walter 1944- | | TURNER, Daniel 1800- |
| KRAMER, Jennetta Augusta 1924-1984 | | V |
| KRAMER, Jimmy Joe 1967- | | VASHLISHAN, Charles 1917-1984 |
| KRAMER, Jody Jay 1969- | | VASHLISHAN, Elaine |
| KRAMER, John 1827- | | VASHLISHAN, Joan |
| KRAMER, John 1854- | | VASHLISHAN, Raymond C 1947- |
| KRAMER, Karen Jean 1965- | | W |
| KRAMER, Katherine Elizabeth | | WAGNER, Adam 1759-1800 |
| KRAMER, Kathleen Nancy 1944- | | WAGNER, Catherine Polly 1792-1837 |
| KRAMER, Kent Daniel 1975- | | WAGNER, Edgar 1851-1874 |
| KRAMER, Lewanna Moria 1951- | | WAGNER, Elizabeth 1799- |
| KRAMER, Lewis L 1892- | | WAGNER, Emma J 1846-1880 |
| KRAMER, Linda Lee Ruth 1953- | | WAGNER, Frank M 1852-1889 |
| KRAMER, Lloyd Ralph 1941- | | WAGNER, George 1891- |
| KRAMER, Marlene Pearl 1946- | | WAGNER, Glen 1903- |
| KRAMER, Mary 1861- | | WAGNER, Hellen 1899- |
| KRAMER, Minnie H 1895-1961 | | WAGNER, John 1766-1831 |
| KRAMER, Ralph Hezekiah 1921-1978 | | WAGNER, John 1795-1850 |
| KRAMER, Steven Lowell 1968- | | WAGNER, John 1803-1890 |
| KRAMER, Vicki Sue 1966- | | WAGNER, Leona 1879-1969 |
| KRAMER, Wesley John 1964- | | WAGNER, Lorna J. 1880- |
| KRAMER, William 1856-1942 | | WAGNER, Margaretten Polly 1794-1871 |
| KRAMER, William Augusta 1888-1960 | | WAGNER, Mary 1842- |
| KROG, Frank | | WAGNER, Minnie F 1881-1972 |
| KULICK, Abby | | WAGNER, Nathan 1836-1919 |
| KULICK, Jon | | WAGNER, Otho 1790-1871 |
| KULICK, Jon | | WAGNER, Rachel 1794-1851 |
| KYTLE, Margaret | | WAGNER, Rebecca 1787-1843 |
| L | | WAGNER, Sally 1786-1866 |
| LAMBERTON, Alice M 1875-1953 | | WAGNER, Samuel 1810-1891 |
| LAMBERTON, Daniel P 1848-1909 | | WAGNER, Samuel 1853- |
| LAMBERTON, Martin 1950- | | WAGNER, Sarah 1786-1894 |
| LAMBERTON, Shari Lynn 1986- | | WAGNER, Sarah Ann 1834-1903 |
| LAMOREAUX, Charity 1759-1849 | | WANN, David |
| LARKIN, Dan T 1978- | | WANN, Doreen Dawn 1987- |
| LEMIEUX, Michael | | WANN, Katie Elizabeth 1988- |
| LOCKWOOD, Ann 1847- | | WARD, Jason Philip 1979- |
| LOCKWOOD, Carl Alan 1969- | | WARD, John |
| LOCKWOOD, Dana Alan 1949- | | WARD, John James 1957- |
| LOCKWOOD, David John 1947- | | WARD, John James 1978- |
| LOCKWOOD, Dawn Irene 1955- | | WARD, Mary Ann 1840- |
| LOCKWOOD, Edwin 1886- | | WEINHOLDT, Annie Margretchen 1813-1883 |
| LOCKWOOD, Frank Paul 1973- | | WELLNER, William 1946-1988 |
| LOCKWOOD, Harry Spencer 1883-1972 | | WETZSTEIN, Anna 1941- |
| LOCKWOOD, Hary Spencer II 1970- | | WHEATCRAFT, Edward 1737-1798 |
| LOCKWOOD, Henry A 1840- | | WHEATCRAFT, Mary Polly 1764-1798 |
| LOCKWOOD, John 1814- | | WIGHTING, Verna L. 1884-1971 |
| LOCKWOOD, John E 1850- | | WILCOX, Hannah Hirams 1785-1858 |
| LOCKWOOD, Kenneth Alan 1991- | | WILLIAMS, Jeri Fay 1964- |
| LOCKWOOD, Kenneth H 1906-1974 | | WILLSON, William |
| LOCKWOOD, Kenneth Irwin 1927-1995 | | Y |
| LOCKWOOD, Kieff R 1932-2005 | | YARISH, Allen S 1965- |
| LOCKWOOD, Lillian L 1911- | | YARISH, Jasmine 1984- |
| LOCKWOOD, Michelle Lee 1972- | | YARISH, Lance Dieo 1983- |
| LOCKWOOD, Mildred 1898- | | YARISH, Matthew Lee 2006- |
| LOCKWOOD, Nicole Leann 1975- | | YARISH, Megan Jolean 1987- |
| LOCKWOOD, Olive 1894- | | YARISH, Neil E 1967- |
| LOCKWOOD, Pearl 1881- | | YARISH, Neil E Jr 1987- |
| LOCKWOOD, Raymond 1894- | | YARISH, Paul J 1939- |
| LYONS, Clifford 1929- | | YARISH, Paul J Jr 1964- |
| M | | YARISH, Stanley F 1973- |
| MALCOLM, Annetta 1891-1941 | | YARISH, Timotht L 1989- |
Page generated using GEDMill |